386 units 4 layouts 49–242 m²
Residence details
| Property | Oakwood Foshan Serviced ResidenceOakwood Residence Foshan |
|---|---|
| Brand | Oakwood |
| Group | Oakwood |
| Holding company | Oakwood Asia Pacific |
| City | Foshan |
| Address | 佛山市桂城街道海八东路38号gui cheng jie dao hai ba dong lu 38 hao |
| Online booking | Yes |
| Total units | 386 |
| Year opened | 2022 |
| Floors | 40 |
About this brand
Oakwood operates premium serviced apartments and corporate housing worldwide, with flexible lease terms, fully equipped apartments and 24-hour support for relocating professionals and their families.
Unit types & sizes
| Unit type | Unit size |
|---|---|
| Studio | 49–58 m² |
| One-bedroom | 75–109 m² |
| Two-bedroom | 127–155 m² |
| Three-bedroom | 242 m² |
Monthly rents for this residence are quoted on request, and confirmed with availability at the time of enquiry.
Ask about a monthly rateCheck short-stay rates
Nightly rates and monthly leases are priced on different bases, so we do not convert one into the other.
Facilities
- Restaurant
- Gymnasium
- Yoga room
- Sauna
- Steam room
- Children's playroom
- Meeting rooms
- Multi-purpose hall
Neighbourhood & transport
District: Nanhai District, Foshan
- Financial High-Tech Zone (Line 1)
Tell us your preferred move-in window and stay length and we will check availability and help arrange viewing or transfer across the serviced-apartment portfolio in Foshan and other Chinese cities.
Nearby alternatives
Closest addresses to this residence among those we list in Foshan.
| Residence | Area | Distance | Units | Rent from |
|---|---|---|---|---|
| Bodun International Apartment Foshan Serviced Residence Zumiao铂顿国际公寓(佛山祖庙店) | Chancheng | 5.6 km | — | — |
| Bodun International Apartment Foshan Serviced Residence Lingnan Tiandi铂顿国际公寓(佛山岭南天地店) | Chancheng | 5.8 km | — | — |
| Bodun International Apartment Foshan Serviced Residence Xiqiaoshan铂顿国际公寓(佛山西樵山店) | Chancheng | 7.0 km | — | — |
Photo gallery




