250 units 4 layouts 65–108 m²
Residence details
| Property | Oakwood Suzhou Hotel Apartment苏州奥克伍德国际酒店公寓 |
|---|---|
| Brand | Oakwood |
| Group | Oakwood |
| Holding company | Oakwood Asia Pacific |
| City | Suzhou |
| Address | 中国苏州工业园区半月湾路 6 号,邮编 215123su zhou gong ye yuan qu ban yue wan lu 6 hao,you bian 215123 |
| Online booking | Yes |
| Total units | 250 |
| Floors | 23 |
About this brand
Oakwood operates premium serviced apartments and corporate housing worldwide, with flexible lease terms, fully equipped apartments and 24-hour support for relocating professionals and their families.
Unit types & sizes
| Unit type | Unit size |
|---|---|
| Studio | 65 m² |
| One-bedroom | 76 m² |
| Two-bedroom | 108 m² |
| Three-bedroom | 108 m² |
Monthly rents for this residence are quoted on request, and confirmed with availability at the time of enquiry.
Ask about a monthly rateCheck short-stay rates
Nightly rates and monthly leases are priced on different bases, so we do not convert one into the other.
Facilities
- Gymnasium
- Restaurant & bar
- Children's playroom
- Meeting rooms
- 24-hour reception
- Car park
Neighbourhood & transport
District: Suzhou Industrial Park (Dushu Lake, Moon Bay Rd)
Tell us your preferred move-in window and stay length and we will check availability and help arrange viewing or transfer across the serviced-apartment portfolio in Suzhou and other Chinese cities.
Nearby alternatives
Closest addresses to this residence among those we list in Suzhou.
| Residence | Area | Distance | Units | Rent from |
|---|---|---|---|---|
| Citadines Suzhou Serviced Residence Dongyan Road苏州馨乐庭东延路服务公寓 | Suzhou Industrial Park | 3.4 km | 250 | — |
| Suisse Place Suzhou Apartment Hotel苏州金鸡湖李公堤瑞贝庭公寓酒店 | Suzhou Industrial Park | 4.8 km | 141 | — |
| Zhonghai Haitang Serviced Apartment Suzhou Serviced Residence苏州中海海堂服务式公寓(奥体中心店) | Suzhou Industrial Park | 5.8 km | 90 | — |
Photo gallery




